ATS-Series
Part
Number
Description
CCT
(K)
Luminous Flux
(lm)
Power
(W)
Efficacy
(lm/W)
CRI
(Ra)
Forward Current
(mA)
Forward Voltage
(V)
Spec
ATS-R30 Ø45MM <Ø30MM> 3000K DC31V/140MA 4.3W 3000 510 4.3 115 80 140 DC31 Download
ATS-R40(5W) Ø40MM <17*16MM> 3000K DC15V/300MA 4.5W 3000 460 4.5 102 80 300 DC15 Download
ATS-R30 Ø45MM <Ø30MM> 5000K DC31V/140MA 4.3W 5000 590 4.3 130 80 140 DC31 Download
ATS-R40(5W) Ø40MM <17*16MM> 5000K DC15V/300MA 4.5W 5000 540 4.5 120 80 300 DC15 Download
ATS-R30 Ø45MM <Ø30MM> 6500K DC31V/140MA 4.3W 6500 600 4.3 135 80 140 DC31 Download
ATS-R40(5W) Ø40MM <17*16MM> 6500K DC15V/300MA 4.5W 6500 570 4.5 125 80 300 DC15 Download
ATS-AR30 Ø45MM <Ø30MM> 3000K AC110V 4W 3000 470 4 106 80 18 AC110 Download
ATS-R40(8W) Ø40MM <17*16MM> 3000K DC24V/300MA 4.5W 3000 800 7.2 110 80 300 DC24 Download
ATS-AR30 Ø45MM <Ø30MM> 5000K AC110V 4W 5000 580 4 130 80 18 AC110 Download
ATS-R40(8W) Ø40MM <17*16MM> 3000K DC24V/300MA 4.5W 5000 880 7.2 120 80 300 DC24 Download

Total Pages : 2        Previous Page        Current Page : 1        Next Page