ATE-Series
Part
Number
Description
CCT
(K)
Luminous Flux
(lm)
Power
(W)
Efficacy
(lm/W)
CRI
(Ra)
Forward Current
(mA)
Forward Voltage
(V)
Spec
ATE-R15 19*19MM <Ø15MM> 5000K DC36V/480MA 17.3W 5000 1950 17.3 110 80 480 DC36 Download
ATE-R15 19*19MM <Ø15MM> 6500K DC36V/480MA 17.3W 6500 2050 17.3 118 80 480 DC36 Download
ATE-R16 24*20MM <Ø16MM> 3000K DC36V/400MA 14.4W 3000 1610 14.4 110 80 400 DC36 Download
ATE-R16 24*20MM <Ø16MM> 5000K DC36V/400MA 14.4W 5000 1710 14.4 118 80 400 DC36 Download
ATE-R16 24*20MM <Ø16MM> 6500K DC36V/400MA 14.4W 6500 1811 14.4 125 80 400 DC36 Download
ATE-R23 28*28MM <Ø23MM> 3000K DC36V/1808MA 39W 3000 4200 39 105 80 1080 DC36 Download
ATE-R23 28*28MM <Ø23MM> 5000K DC36V/1808MA 39W 5000 4400 39 110 80 1080 DC36 Download
ATE-R23 28*28MM <Ø23MM> 6500K DC36V/1808MA 39W 6500 4500 39 115 80 1080 DC36 Download
ATE-R23(30W) 28*28MM <Ø23MM> 3000K DC36V/900MA 31W 3000 2750 31 90 80 900 DC34.5 Download
ATE-R23(30W) 28*28MM <Ø23MM> 5000K DC36V/900MA 31W 5000 2950 31 98 80 900 DC34.5 Download

Total Pages : 4        Previous Page        Current Page : 2        Next Page