ATE-Series
Part
Number
Description
CCT
(K)
Luminous Flux
(lm)
Power
(W)
Efficacy
(lm/W)
CRI
(Ra)
Forward Current
(mA)
Forward Voltage
(V)
Spec
ATE-R6 9.5*9.5MM <Ø6MM> 3000K DC9.3V/300MA 2.8W 3000 320 2.8 110 80 300 DC9.3 Download
ATE-R6 9.5*9.5MM <Ø6MM> 5000K DC9.3V/300MA 2.8W 5000 330 2.8 112 80 300 DC9.3 Download
ATE-R6 9.5*9.5MM <Ø6MM> 6500K DC9.3V/300MA 2.8W 6500 340 2.8 115 80 300 DC9.3 Download
ATE-R10 13.5*13.5MM <Ø10MM> 3000K DC36V/180MA 6.5W 3000 700 6.5 108 80 180 DC36 Download
ATE-R10 13.5*13.5MM <Ø10MM> 5000K DC36V/180MA 6.6W 5000 720 6.5 110 80 180 DC36 Download
ATE-R10 13.5*13.5MM <Ø10MM> 6500K DC36V/180MA 6.7W 6500 730 6.5 112 80 180 DC36 Download
ATE-R5 12*8MM <Ø5MM> 3000K DC9.4V/400MA 3.8W 3000 410 3.8 108 80 400 DC9.4 Download
ATE-R5 12*8MM <Ø5MM> 5000K DC9.4V/400MA 3.8W 5000 450 3.8 118 80 400 DC9.4 Download
ATE-R5 12*8MM <Ø5MM> 6500K DC9.4V/400MA 3.8W 6500 470 3.8 125 80 400 DC9.4 Download
ATE-R15 19*19MM <Ø15MM> 3000K DC36V/480MA 17.3W 3000 1850 17.3 105 80 480 DC36 Download

Total Pages : 4        Previous Page        Current Page : 1        Next Page