ATP-Series
Part
Number
Description
CCT
(K)
Luminous Flux
(lm)
Power
(W)
Efficacy
(lm/W)
CRI
(Ra)
Forward Current
(mA)
Forward Voltage
(V)
Spec
ATP-1010 20*20MM <10*10MM> 3000K DC15.5V/700MA 11W 3000 1180 11 106 80 700 DC15.5 Download
ATP-1010 20*20MM <10*10MM> 5000K DC15.5V/700MA 11W 5000 1250 11 113 80 700 DC15.5 Download
ATP-1010 20*20MM <10*10MM> 6500K DC15.5V/700MA 11W 6500 1300 11 118 80 700 DC15.5 Download
ATP-1818 40*29MM <18*18MM> 3000K DC31V/1050MA 33W 3000 3500 33 107 80 1050 DC31 Download
ATP-1818 40*29MM <18*18MM> 5000K DC31V/1050MA 33W 5000 3600 33 110 80 1050 DC31 Download
ATP-1818 40*29MM <18*18MM> 6500K DC31V/1050MA 33W 6500 3700 33 113 80 1050 DC31 Download
ATP-2424 57*40MM <24*24MM> 3000K DC31V/2100 65W 3000 6100 65 93 80 2100 DC31 Download
ATP-2424 57*40MM <24*24MM> 5000K DC31V/2100 65W 5000 6400 65 98 80 2100 DC31 Download
ATP-2424 57*40MM <24*24MM> 6500K DC31V/2100 65W 6500 6700 65 103 80 2100 DC31 Download

Total Pages : 1        Previous Page        Current Page : 1        Next Page