ATD-Series
Part
Number
Description
CCT
(K)
Luminous Flux
(lm)
Power
(W)
Efficacy
(lm/W)
CRI
(Ra)
Forward Current
(mA)
Forward Voltage
(V)
Spec
ATD-6 22*22MM 3000K DC18.6V/350MA 6.5W 3000 680 6.5 105 80 350 DC18.6 Download
ATD-6 22*22MM 5000K DC18.6V/350MA 6.5W 5000 710 6.5 110 80 350 DC18.6 Download
ATD-6 22*22MM 65000K DC18.6V/350MA 6.5W 6500 720 6.5 113 80 350 DC18.6 Download
ATD-5W1R 22*22MM 5000K DC18.6V/350MA 6.5W 3000 640 6.5 100 80 350 DC18.6 Download
ATD-5W1R 22*22MM 6500K DC18.6V/350MA 6.5W 5000 680 6.5 105 80 350 DC18.6 Download
ATD-4W2R 22*22MM 3000K DC16.6V/350MA 5.8W 3000 540 5.8 95 80 350 DC16.6 Download

Total Pages : 1        Previous Page        Current Page : 1        Next Page