ATR-Series
Part
Number
Description
CCT
(K)
Luminous Flux
(lm)
Power
(W)
Efficacy
(lm/W)
CRI
(Ra)
Forward Current
(mA)
Forward Voltage
(V)
Spec
ATR-R27 Ø42MM <Ø27MM> 3000K DC180V/20MA 3.6W 3000 450 3.6 125 80 20 DC180 Download
ATR-R8 140*23MM 3000K DC9V/280MA 2.5W 3000 270 2.5 103 80 280 DC9 Download
ATR-R27 Ø42MM <Ø27MM> 5000K DC180V/20MA 3.6W 5000 550 3.6 140 80 20 DC180 Download
ATR-R8 140*23MM 5000K DC9V/280MA 2.6W 5000 290 2.5 110 80 280 DC9 Download
ATR-R27 Ø42MM <Ø27MM> 6500K DC180V/20MA 3.6W 6500 570 3.6 145 80 20 DC180 Download
ATR-R8 140*23MM 6500K DC9V/280MA 2.7W 6500 310 2.5 120 80 280 DC9 Download
ATR-R8C 140*23MM 3000K DC110V/20MA 2.2W 3000 240 2.2 110 80 20 DC110 Download
ATR-R8C 140*23MM 5000K DC110V/20MA 2.2W 5000 251 2.2 115 80 20 DC110 Download
ATR-R8C 140*23MM 6500K DC110V/20MA 2.2W 6500 260 2.2 120 80 20 DC110 Download
ATR-FR8 140*23MM 3000K DC130V/20MA 2.W 3000 240 2.6 97 80 20 DC130 Download

Total Pages : 2        Previous Page        Current Page : 1        Next Page