ATE-Series
Part
Number
Description
CCT
(K)
Luminous Flux
(lm)
Power
(W)
Efficacy
(lm/W)
CRI
(Ra)
Forward Current
(mA)
Forward Voltage
(V)
Spec
ATE-R23(30W) 28*28MM <Ø23MM> 6500K DC36V/900MA 31W 6500 3100 31 105 80 900 DC34.5 Download
ATE-0808 15*12MM <8*8MM> 3000K DC28V/210MA 5.9W 3000 610 5.9 107 80 210 DC28 Download
ATE-0808 15*12MM <8*8MM> 5000K DC28V/210MA 5.9W 5000 630 5.9 110 80 210 DC28 Download
ATE-0808 15*12MM <8*8MM> 6500K DC28V/210MA 5.9W 6500 640 5.9 113 80 210 DC28 Download
ATE-R14 23*17.5MM <Ø14MM> 3000K DC19.8V/720MA 14.2W 3000 1375 14.2 105 80 720 DC19.8 Download
ATE-R14 23*17.5MM <Ø14MM> 5000K DC19.8V/720MA 14.2W 5000 1475 14.2 110 80 720 DC19.8 Download
ATE-R14 23*17.5MM <Ø14MM> 6500K DC19.8V/720MA 14.2W 6500 1495 14.2 115 80 720 DC19.8 Download
ATE-1010 20*20MM <10*10MM> 3000K DC21.7V/300MA 6.5W 3000 750 6.5 119 80 300 DC21.7 Download
ATE-1010 20*20MM <10*10MM> 5000K DC21.7V/300MA 6.5W 5000 830 6.5 130 80 300 DC21.7 Download
ATE-1010 20*20MM <10*10MM> 6500K DC21.7V/300MA 6.5W 6500 850 6.5 134 80 300 DC21.7 Download

Total Pages : 4        Previous Page        Current Page : 3        Next Page